<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CCIM Washington Chapter</title>
	<atom:link href="http://ccimwa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ccimwa.com</link>
	<description>CCIM Washington State website</description>
	<lastBuildDate>Thu, 23 May 2013 23:04:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CCIM-WA Networking Event Video: Boeing Future of Flight Aviation Center</title>
		<link>http://ccimwa.com/articles/ccim-wa-networking-event-video-boeing-future-of-flight-aviation-center/</link>
		<comments>http://ccimwa.com/articles/ccim-wa-networking-event-video-boeing-future-of-flight-aviation-center/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:09:29 +0000</pubDate>
		<dc:creator>KellyB</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Boeing Future of Flight Aviation Center]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[CCIM Washington]]></category>
		<category><![CDATA[ccimwa]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://ccimwa.com/?p=3164</guid>
		<description><![CDATA[On May 8, 2013 CCIM-WA members had the opportunity to network with fellow CCIMs while exploring the dynamics of flight and experience new aviation innovations during a tour of Boeing&#8217;s Future of Flight Aviation Center. Click here to watch a video of the tour. &#160;]]></description>
				<content:encoded><![CDATA[<p>On May 8, 2013 CCIM-WA members had the opportunity to network with fellow CCIMs while exploring the dynamics of flight and experience new aviation innovations during a tour of Boeing&#8217;s Future of Flight Aviation Center.</p>
<p>Click <a title="CCIM-WA Boeing Future of Flight Aviation Center Video" href="http://www.youtube.com/watch?v=M7NppVm8FqY" target="_blank">here</a> to watch a video of the tour.</p>
<p><a href="http://ccimwa.com/wp-content/uploads/2013/05/Boeing1_gallery_sea.jpg"><img alt="Boeing1_gallery_sea" src="http://ccimwa.com/wp-content/uploads/2013/05/Boeing1_gallery_sea-150x150.jpg" width="150" height="150" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ccimwa.com/articles/ccim-wa-networking-event-video-boeing-future-of-flight-aviation-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCIM-WA Recognizes Two New CCIM Designees: Michael Foster, CCIM and Kimberly Fuhrer, CCIM</title>
		<link>http://ccimwa.com/ccim-wa-news/ccim-wa-recognizes-two-new-ccim-designees-michael-foster-ccim-and-kimberly-fuhrer-ccim/</link>
		<comments>http://ccimwa.com/ccim-wa-news/ccim-wa-recognizes-two-new-ccim-designees-michael-foster-ccim-and-kimberly-fuhrer-ccim/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:41:47 +0000</pubDate>
		<dc:creator>KellyB</dc:creator>
				<category><![CDATA[CCIM WA News/Blog]]></category>
		<category><![CDATA[CBRE]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[CCIM Washington]]></category>
		<category><![CDATA[ccimwa]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Everbank]]></category>
		<category><![CDATA[Kimberly Fuhrer]]></category>
		<category><![CDATA[Michael Foster]]></category>
		<category><![CDATA[puget sound]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://ccimwa.com/?p=3150</guid>
		<description><![CDATA[CCIM-WA would like to recognize two chapter members who recently earned the Certified Commercial Investment Member (CCIM) designation from the CCIM Institute. Awarded the designation at the Institute’s business meetings in Chicago, Illinois, were Michael Foster, Loan Officer at Everbank in Redmond and Kimberly Fuhrer, Senior Real Estate Manager at CBRE. Kimberly and Michael were among 137 commercial real estate professionals who passed the CCIM Comprehensive Examination, the final component in the designation process. Congratulations to both! &#160; &#160; &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>CCIM-WA would like to recognize two chapter members who recently earned the Certified Commercial Investment Member (CCIM) designation from the CCIM Institute.</p>
<p>Awarded the designation at the Institute’s business meetings in Chicago, Illinois, were Michael Foster, Loan Officer at Everbank in Redmond and Kimberly Fuhrer, Senior Real Estate Manager at CBRE.</p>
<p>Kimberly and Michael were among 137 commercial real estate professionals who passed the CCIM Comprehensive Examination, the final component in the designation process.</p>
<p>Congratulations to both!</p>
<p><a href="http://ccimwa.com/wp-content/uploads/2013/05/photo-1_New-Designee_May-2013.jpg"><img class="alignleft size-thumbnail wp-image-3152" alt="photo 1_New Designee_May 2013" src="http://ccimwa.com/wp-content/uploads/2013/05/photo-1_New-Designee_May-2013-150x150.jpg" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://ccimwa.com/wp-content/uploads/2013/05/photo-2-2_New-Designee-Fred-4.jpg"><img class="alignleft size-thumbnail wp-image-3154" alt="photo 2-2_New Designee-Fred 4" src="http://ccimwa.com/wp-content/uploads/2013/05/photo-2-2_New-Designee-Fred-4-150x150.jpg" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ccimwa.com/ccim-wa-news/ccim-wa-recognizes-two-new-ccim-designees-michael-foster-ccim-and-kimberly-fuhrer-ccim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCIM Institute and IREM: Eleventh Annual Capitol Hill Visit in Washington, D.C.</title>
		<link>http://ccimwa.com/ccim-wa-news/ccim-institute-and-irem-eleventh-annual-capitol-hill-visit-in-washington-d-c/</link>
		<comments>http://ccimwa.com/ccim-wa-news/ccim-institute-and-irem-eleventh-annual-capitol-hill-visit-in-washington-d-c/#comments</comments>
		<pubDate>Thu, 02 May 2013 00:39:25 +0000</pubDate>
		<dc:creator>KellyB</dc:creator>
				<category><![CDATA[CCIM WA News/Blog]]></category>
		<category><![CDATA[Capitol Hill Visit]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[CCIM Washington]]></category>
		<category><![CDATA[ccimwa]]></category>
		<category><![CDATA[chad gleason]]></category>
		<category><![CDATA[IREM]]></category>

		<guid isPermaLink="false">http://ccimwa.com/?p=3147</guid>
		<description><![CDATA[CCIM Institute and IREM joined forces for the eleventh annual Capitol Hill Visit on April 10, 2013 in Washington, D.C. This event gives CCIMs an opportunity to meet with U.S. Representatives and Senators to lobby on important industry issues. The Capitol Hill visit is a joint venture with IREM, a sister organization that shares our interests in commercial real estate. This partnership naturally becomes one of the largest national lobbying efforts to represent your interests. To learn more about the visit or to request briefing papers, email Chad Gleason at chad@gleasonandco.com.]]></description>
				<content:encoded><![CDATA[<p>CCIM Institute and IREM joined forces for the eleventh annual Capitol Hill Visit on April 10, 2013 in Washington, D.C. This event gives CCIMs an opportunity to meet with U.S. Representatives and Senators to lobby on important industry issues. The Capitol Hill visit is a joint venture with IREM, a sister organization that shares our interests in commercial real estate. This partnership naturally becomes one of the largest national lobbying efforts to represent your interests.</p>
<p>To learn more about the visit or to request briefing papers, email Chad Gleason at <a title="Chad Gleason" href="mailto:chad@gleasonandco.com?subject=CCIM-IREM%20Capitol%20Hill%20Visit" target="_blank" data-cke-saved-href="mailto:chad@gleasonandco.com?subject=CCIM-IREM%20Capitol%20Hill%20Visit">chad@gleasonandco.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccimwa.com/ccim-wa-news/ccim-institute-and-irem-eleventh-annual-capitol-hill-visit-in-washington-d-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet CCIM Sponsor Larry Benaroya, Principal of The Benaroya Company</title>
		<link>http://ccimwa.com/articles/meet-ccim-sponsor-larry-benaroya-principal-of-the-benaroya-company/</link>
		<comments>http://ccimwa.com/articles/meet-ccim-sponsor-larry-benaroya-principal-of-the-benaroya-company/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 00:31:10 +0000</pubDate>
		<dc:creator>KellyB</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[CCIM Washington]]></category>
		<category><![CDATA[ccimwa]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Larry Benaroya]]></category>
		<category><![CDATA[puget sound]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[The Benaroya Company]]></category>

		<guid isPermaLink="false">http://ccimwa.com/?p=3136</guid>
		<description><![CDATA[Principal Larry Benaroya of The Benaroya Company, CCIM sponsor, talks about how for the past 50 years, the company has provided their clients with extraordinary speed, certainty and flexibility. They are &#8220;broker-friendly&#8221; and invite CCIM members to contact them with their requirements. Watch the video here.]]></description>
				<content:encoded><![CDATA[<p>Principal Larry Benaroya of The Benaroya Company, CCIM sponsor, talks about how for the past 50 years, the company has provided their clients with extraordinary speed, certainty and flexibility. They are &#8220;broker-friendly&#8221; and invite CCIM members to contact them with their requirements.</p>
<p>Watch the video <a title="CCIM Sponsor The Benaroya Company" href="http://www.youtube.com/watch?v=e8HZ8SJSTS0&amp;feature=youtu.be" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccimwa.com/articles/meet-ccim-sponsor-larry-benaroya-principal-of-the-benaroya-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 Luncheon: Panel Discussion &#8220;The Commercial Brokerage Business in Today’s Market&#8221;</title>
		<link>http://ccimwa.com/articles/2013-luncheon-panel-discussion-the-commercial-brokerage-business-in-todays-market/</link>
		<comments>http://ccimwa.com/articles/2013-luncheon-panel-discussion-the-commercial-brokerage-business-in-todays-market/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 23:19:46 +0000</pubDate>
		<dc:creator>KellyB</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Arvin VanderVeen]]></category>
		<category><![CDATA[Bret Jordan]]></category>
		<category><![CDATA[Candoo Associates]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[CCIM Washington]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Doug Klein]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Kidder Mathews]]></category>
		<category><![CDATA[puget sound]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Ross Candoo]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://ccimwa.com/?p=3133</guid>
		<description><![CDATA[The April 2013 luncheon featured a panel discussion on &#8220;The Commercial Brokerage Business in Today’s Market&#8221;. Discussion included an assessment of the current state of the commercial brokerage business in the Puget Sound area and insight into current market trends and where things are headed in the next few years. Panelists included Ross Candoo, Candoo Associates, Inc. &#8211; Multifamily; Bret Jordan, Colliers International &#8211; Office; Doug Klein, Kidder Mathews &#8211; Industrial; Arvin VanderVeen, Colliers International &#8211; Land. View the video highlights here.]]></description>
				<content:encoded><![CDATA[<p>The April 2013 luncheon featured a panel discussion on &#8220;The Commercial Brokerage Business in Today’s Market&#8221;. Discussion included an assessment of the current state of the commercial brokerage business in the Puget Sound area and insight into current market trends and where things are headed in the next few years.</p>
<p>Panelists included Ross Candoo, Candoo Associates, Inc. &#8211; Multifamily; Bret Jordan, Colliers International &#8211; Office; Doug Klein, Kidder Mathews &#8211; Industrial; Arvin VanderVeen, Colliers International &#8211; Land.</p>
<p>View the video highlights <a title="CCIM-WA April 2013 Luncheon: Panel Discussion" href="http://www.youtube.com/watch?v=cuLERtiPRS8&amp;feature=youtu.be" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccimwa.com/articles/2013-luncheon-panel-discussion-the-commercial-brokerage-business-in-todays-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Market Shows Signs of Stability for Investors: CCIM Institute Releases First-Quarter National Market Trends Report for Commercial Real Estate Industry</title>
		<link>http://ccimwa.com/ccim-wa-news/commercial-real-estate-market-shows-signs-of-stability-for-investors-ccim-institute-releases-first-quarter-national-market-trends-report-for-commercial-real-estate-industry/</link>
		<comments>http://ccimwa.com/ccim-wa-news/commercial-real-estate-market-shows-signs-of-stability-for-investors-ccim-institute-releases-first-quarter-national-market-trends-report-for-commercial-real-estate-industry/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 16:24:17 +0000</pubDate>
		<dc:creator>KellyB</dc:creator>
				<category><![CDATA[CCIM WA News/Blog]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[CCIM Washington]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://ccimwa.com/?p=3127</guid>
		<description><![CDATA[The commercial real estate industry continues to show robust and consistent growth, despite a sluggish economy and the indecision of governmental sequestration, according to the latest CCIM Quarterly Market Trends report. CCIM Institute (www.ccim.com), one of the largest commercial real estate networks in the world, released the results today in partnership with the National Association of REALTORS®. The report features the findings of CCIM’s 13,000 influential, industry-leading members. The report shows that in 2012, commercial real estate investment sales increased for the fourth consecutive year, with an uptick of 18 percent year-over-year in sales of properties less than $2.5 million.<a href="http://ccimwa.com/ccim-wa-news/commercial-real-estate-market-shows-signs-of-stability-for-investors-ccim-institute-releases-first-quarter-national-market-trends-report-for-commercial-real-estate-industry/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<p>The commercial real estate industry continues to show robust and consistent growth, despite a sluggish economy and the indecision of governmental sequestration, according to the latest <em><a href="http://www.ccim.com/resources/qmt-first-quarter-2013-quarterly-market-trends">CCIM Quarterly Market Trends</a></em> report. CCIM Institute (<a href="http://www.ccim.com">www.ccim.com</a>), one of the largest commercial real estate networks in the world, released the results today in partnership with the National Association of REALTORS®. The report features the findings of CCIM’s 13,000 influential, industry-leading members.</p>
<div>
<p>The report shows that in 2012, commercial real estate investment sales increased for the fourth consecutive year, with an uptick of 18 percent year-over-year in sales of properties less than $2.5 million. In fact, the year ended with a deal frenzy of $98 billion in total 4Q12 sales, setting a post-2007 record for the greatest amount of fourth-quarter investment activity.</p>
<p>“The numbers speak clearly, particularly the figures besting recession-era data, demonstrating dependable progress that investors can act upon, and fundamentals are expected to steadily improve,” said George Ratiu, manager of the National Association of REALTORS® qualitative and commercial research. “With moderate gains in employment and consumer spending, absorption for office, industrial, and retail spaces will continue to grow, driving availability rates lower.”</p>
<p>Additionally, CCIM members participating in the national survey cited a 53 percent increase in transaction volume in 2012, driven primarily by investors who were looking to sell assets. Property prices have stabilized in most markets, with 30 percent of respondents reporting price increases and 50 percent saying property prices remained the same in their markets.</p>
<p><strong>Apartments: Attractive Investment</strong></p>
<p>Apartments attracted the largest volume of investment dollars in 2012, followed by office, retail and industrial properties. It is predicted that apartment demand will continue on a strong upward trajectory in 2013 as household formation increases and home supply lags in most markets, according to the report. More good news: Real estate prices gained traction across all commercial real estate categories, with a 12 percent year-over-year increase across all sectors.</p>
<p>Vacancy in all commercial real estate categories is projected to decline as absorption increases, and rent growth is expected in the office, industrial and retail sectors through 2014. The multifamily sector will continue to see minor rent growth, along with a small increase in vacancy and reduced absorption during the same period.</p>
<p><strong>Large Metro Markets Rise to the Top</strong></p>
<p>The report also revealed that the top three markets in terms of investment sales volume were New York City ($30 billion), Los Angeles ($19 billion) and Chicago ($19 billion). Secondary markets that experienced impressive volume growth include Austin, Texas (+94 percent), Orange County, Calif. (+82 percent), and San Jose, Calif. (+69 percent).</p>
<p><strong>Rents and Rates: Stable or Increasing</strong></p>
<p>Forty percent of CCIMs who responded to the survey reported flat rents in 2012, while 32 percent indicated rents are higher in their markets. Approximately 53 percent of respondents expect rent growth and price growth to become more in line this year. Capitalization rates remained stable year-over-year, according to 62 percent of CCIMs.</p>
<p>In addition, 49 percent of respondents reported that cap rate gaps between buyers and seller decreased last year, and the trend will continue in 2013.</p>
<p><a title="CCIM Market Report" href="http://www.ccim.com/resources/qmt-first-quarter-2013-quarterly-market-trends" target="_blank"> Download the complete report.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://ccimwa.com/ccim-wa-news/commercial-real-estate-market-shows-signs-of-stability-for-investors-ccim-institute-releases-first-quarter-national-market-trends-report-for-commercial-real-estate-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Date! 2013 CCIM Regional Conference Bigger Deals More Money Coming in October!</title>
		<link>http://ccimwa.com/ccim-wa-news/2013-ccim-regional-conference-bigger-deals-more-money-coming-in-october/</link>
		<comments>http://ccimwa.com/ccim-wa-news/2013-ccim-regional-conference-bigger-deals-more-money-coming-in-october/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:29:39 +0000</pubDate>
		<dc:creator>KellyB</dc:creator>
				<category><![CDATA[CCIM WA News/Blog]]></category>
		<category><![CDATA[Bigger Deals More Money]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[CCIM Washington]]></category>
		<category><![CDATA[ccimwa]]></category>
		<category><![CDATA[Regional Conference]]></category>

		<guid isPermaLink="false">http://ccimwa.com/?p=3111</guid>
		<description><![CDATA[Join your peers on Friday, October 4, 2013 at the Bell Harbor International Conference Center in Seattle for the 2013 CCIM Regional Conference Bigger Deals More Money. Hear industry experts weigh in on topics that effect CCIM member business. Strengthen and develop new relationships by networking with local, national and global industry leaders flown in for this one of a kind CCIM conference.  There will be no better place to accelerate the velocity of your earning potential through participation in the 2013 CCIM Regional Conference Bigger Deals More Money. Included in the instructor roster is Terry Evans, Director of Real<a href="http://ccimwa.com/ccim-wa-news/2013-ccim-regional-conference-bigger-deals-more-money-coming-in-october/"> ...read more</a>]]></description>
				<content:encoded><![CDATA[<p>Join your peers on Friday, October 4, 2013 at the Bell Harbor International Conference Center in Seattle for the 2013 CCIM Regional Conference Bigger Deals More Money.</p>
<p>Hear industry experts weigh in on topics that effect CCIM member business. Strengthen and develop new relationships by networking with local, national and global industry leaders flown in for this one of a kind CCIM conference.  There will be no better place to accelerate the velocity of your earning potential through participation in the 2013 CCIM Regional Conference Bigger Deals More Money.</p>
<p>Included in the instructor roster is Terry Evans, Director of Real Estate for Kroger Company, Thomas Boydell, Economic Development Director with the City of Bellevue and special guest,  James F. Rigby, Jr., ESQ,  Trustee in the Michael Mastro bankruptcy case, along with experts in the office and multifamily sectors and a special presentation from Microsoft on their new &#8220;Surface Pro&#8221; tablet.</p>
<p>Make plans today to join your peers October 4, 2013 at Bell Harbor International Conference Center in Seattle for the 2013 CCIM Regional Conference Bigger Deals More Money.</p>
<p>Registration information coming soon.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ccimwa.com/ccim-wa-news/2013-ccim-regional-conference-bigger-deals-more-money-coming-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2013 Luncheon Features Bill Pollard, Co-founder and Principal at Talon Private Capital</title>
		<link>http://ccimwa.com/articles/march-2013-luncheon-features-bill-pollard-co-founder-and-principal-at-talon-private-capital/</link>
		<comments>http://ccimwa.com/articles/march-2013-luncheon-features-bill-pollard-co-founder-and-principal-at-talon-private-capital/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 03:57:03 +0000</pubDate>
		<dc:creator>KellyB</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bill Pollard]]></category>
		<category><![CDATA[capital market]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[CCIM Washington]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[puget sound]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate cycle]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Talon Private Capital]]></category>
		<category><![CDATA[tenant supply and demand]]></category>

		<guid isPermaLink="false">http://ccimwa.com/?p=3090</guid>
		<description><![CDATA[CCIM-WA welcomed Bill Pollard, co-founder and principal at Talon Private Capital as guest speaker at the March 2013 luncheon. Bill discussed two very distinct cycles in commercial real estate: (1) the capital market cycle; (2) tenant supply and demand, which are not always in sync. Watch the highlights here.]]></description>
				<content:encoded><![CDATA[<p>CCIM-WA welcomed Bill Pollard, co-founder and principal at Talon Private Capital as guest speaker at the March 2013 luncheon.</p>
<p>Bill discussed two very distinct cycles in commercial real estate: (1) the capital market cycle; (2) tenant supply and demand, which are not always in sync.</p>
<p>Watch the highlights <a title="March 2013 Luncheon Featuring Bill Pollard of Talon Private Capital" href="http://www.youtube.com/watch?v=tCquzMEQFek&amp;feature=youtu.be" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccimwa.com/articles/march-2013-luncheon-features-bill-pollard-co-founder-and-principal-at-talon-private-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Kelly Richardson, CCIM, Part Owner and the Designated Broker for Rowley Properties</title>
		<link>http://ccimwa.com/articles/3085/</link>
		<comments>http://ccimwa.com/articles/3085/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 03:43:25 +0000</pubDate>
		<dc:creator>KellyB</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[CCIM Washington]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Issaquah]]></category>
		<category><![CDATA[Kelly Richardson]]></category>
		<category><![CDATA[leasing]]></category>
		<category><![CDATA[mixed use]]></category>
		<category><![CDATA[puget sound]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Rowley Properties]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://ccimwa.com/?p=3085</guid>
		<description><![CDATA[Meet Kelly Richardson, CCIM, part owner and the designated broker for Rowley Properties, the largest commercial landlord in the Issaquah Valley floor. Kelly focuses on office, retail, flex and mixed use leasing. Meet Kelly here.]]></description>
				<content:encoded><![CDATA[<p>Meet Kelly Richardson, CCIM, part owner and the designated broker for Rowley Properties, the largest commercial landlord in the Issaquah Valley floor. Kelly focuses on office, retail, flex and mixed use leasing.</p>
<p>Meet Kelly <a title="Meet Kelly Richardson, CCIM" href="http://www.youtube.com/watch?v=U1xew0N0e58&amp;feature=youtu.be" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ccimwa.com/articles/3085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet Chad Anderson, CCIM, Owner of Real Estate Investment Services (REIS)</title>
		<link>http://ccimwa.com/articles/meet-chad-anderson-ccim-owner-of-real-estate-investment-services-reis/</link>
		<comments>http://ccimwa.com/articles/meet-chad-anderson-ccim-owner-of-real-estate-investment-services-reis/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 03:28:04 +0000</pubDate>
		<dc:creator>KellyB</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[CCIM]]></category>
		<category><![CDATA[CCIM Washington]]></category>
		<category><![CDATA[ccimwa]]></category>
		<category><![CDATA[Chad Anderson]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[puget sound]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Investment Services]]></category>
		<category><![CDATA[REIS]]></category>
		<category><![CDATA[Seattle]]></category>

		<guid isPermaLink="false">http://ccimwa.com/?p=3082</guid>
		<description><![CDATA[Meet Chad Anderson, CCIM, owner of Real Estate Investment Services (REIS), a property management and brokerage firm with four locations throughout the Puget Sound. Chad focuses on brokerage of commercial real estate investments for clients. Meet Chad here.]]></description>
				<content:encoded><![CDATA[<p>Meet Chad Anderson, CCIM, owner of Real Estate Investment Services (REIS), a property management and brokerage firm with four locations throughout the Puget Sound. Chad focuses on brokerage of commercial real estate investments for clients.</p>
<p>Meet Chad <a title="Meet Chad Anderson, CCIM" href="http://www.youtube.com/watch?v=w7JRujRyWcU" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ccimwa.com/articles/meet-chad-anderson-ccim-owner-of-real-estate-investment-services-reis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
